| Input voltage | 5V USB Port |
| Control standard | Wifi 2,4Ghz IEEE 802.11b/g/n |
| Battery capacity | 530mAh |
| Flame-retardant plastic material | PC / ABS |
| Color | White |
| Measured parameters | Temperature / Humidity / Dust |
| Detectable dust particle sizes: < 1 µm, < 2.5 µm, < 19 µm | PM1.0 / PM2.5 / PM19 |
| Accuracy | 0.1℃ – 1%RH – 1ug/m³ |
| Dimensions | 77x77x35 |
| Product weight | 110g |
| Warranty period | 2 years |
The design of the Xiaomi air quality monitor is quite compact. It fits comfortably in the palm of your hand and can be slipped into a pants or jacket pocket for easy portability. The overall dimensions are 96 × 96 × 44 mm. The device features a cube-shaped design with a white outer casing. The front, which houses the 1.4-inch OLED display and the laser sensor, is finished in black to create a cohesive look with the screen.


